To Email a member of the staff please use first initial last name @ cityofholladay.com
|
Name |
Positon |
Email Address & Phone Number |
||
| Dennis R. Webb | Mayor |
dwebb |
||
| J. James Palmer, Jr | Council Member – District 5 |
jpalmer 801-274-0229 |
||
| Lynn Pace | Council Member – District 2 |
lpace 801-277-9565 |
||
| Sabrina Petersen | Council Member – District 1 |
spetersen |
||
| Steve Gunn | Council Member – District 4 |
sgunn |
||
| Patricia Pignanelli | Council Member - District 3 |
ppignanelli 801-278-1310 |
||
| Staff can be reached by calling 272-9450** see note below | ||||
| Randy Fitts | City Manager | |||
| Craig Hall | City Attorney |
801-567-7251or chall |
||
| Fred Wunderli | Treasurer | |||
| Diane Burandt | Finance Officer | |||
| Stephanie Carlson | City Recorder | |||
| Brandy King | Executive Assistant | |||
| Michele Bohling | Events Coordinator | 527-2457 | ||
| Jacquie Milner | Morning Receptionist | |||
| Karen Royer | Afternoon Receptionist | |||
| Bart Barton | Maintenance | |||
| Planning Department - 527-3890 | ||||
| Paul Allred | Community Development Dir | |||
| Jon Teerlink | Planner I and Code Enforcement | |||
| Rick Whiting | Planner II | |||
| Doug Brewer | Code Enforcement Officer | |||
| Shantel Marsell | Administrative Asst & Business Licensing | |||
| Justice Court - 273-9731 | ||||
| Justice Court Judge | ||||
| Kaylynn Olsen | Lead Court Clerk | |||
| Rhea Espinoza | Court Clerk | |||
| Lisa Richardson | Court Clerk | |||
| Candice Lopez | Court Clerk | |||
** To Email a member of the staff please use first initial last name @ cityofholladay.com
Send us a comment